Western Digital hard drive settings and specifications

Updated: 01/31/2019 by Computer Hope
Western Digital hard drive settings

Drives by model

MODEL (WDAC SERIES) SIZE CYL HDS SECT WPCOMP LZONE Type
WDAC140 42 MB 980 5 17 980 980 IDE
WDAC160 65 MB 1024 7 17 1024 1024 IDE
WDAC280 85 MB 980 10 17 980 980 IDE
WDAC1170 170 MB 1010 6 55 1010 1010 IDE
WDAC2120 125 MB 872 8 35 872 872 IDE
WDAC2170 170 MB 1020 6 55 1020 1020 IDE
WDAC2200 212 MB 989 12 35 989 989 IDE
WDAC1210 212 MB 989 12 35 989 989 IDE
WDAC2250 256 MB 1010 9 55 1010 1010 IDE
WDAC1270 270 MB 917 12 48 917 917 IDE
WDAC2340 341 MB 1010 12 55 1010 1010 IDE
WDAC1365 365 MB 708 16 63 708 708 IDE
WDAC2420 425 MB 989 15 56 989 989 IDE
WDAC1425 426 MB 827 16 63 827 827 IDE
WDAC2540 540 MB 1048 16 63 1048 1048 IDE
WDAC2635 639 MB 1240 16 63 1240 1240 IDE
WDAC2700 730 MB 1416 16 63 1416 1416 IDE
WDAC2850 853 MB 1654 16 63 1654 1654 IDE
WDAC11000 1 GB 2046 16 63 2046 2046 IDE
WDAC21000 1 GB 2100 16 63 2100 2100 IDE
WDAC31000 1 GB 2100 16 63 2100 2100 IDE
WDAC11200 1.2 GB 2484 16 63 2484 2484 IDE
WDAC21200 1.2 GB 2484 16 63 2484 2484 IDE
WDAC31200 1.2 GB 2484 16 63 2484 2484 IDE
WDAC11600 1.6 GB 3148 16 63 3148 3148 IDE
WDAC21600 1.6 GB 3148 16 63 3148 3148 IDE
WDAC31600 1.6 GB 3148 16 63 3148 3148 IDE
WDAC21700 1.7 GB 3308 16 63 3308 3308 IDE
WDAC22000 2 GB 3876 16 63 3876 3876 IDE
WDAC12100 2.1 GB 4092 16 63 4092 4092 IDE
WDAC22100 2.1 GB 4092 16 63 4092 4092 IDE
WDAC32100 2.1 GB 4092 16 63 4092 4092 IDE
WDAC22500 2.5 GB 4960 16 63 4960 4960 IDE
WDAC32500 2.5 GB 4960 16 63 4960 4960 IDE
WDAC33100 3.1 GB 6136 16 63 6136 6136 IDE
WDAC23200 3.2 GB 6296 16 63 6296 6296 IDE
WDAC33200 3.2 GB 6296 16 63 6296 6296 IDE
WDAC34000 4 GB 7752 16 63 7752 7752 IDE
WDAC34200 4.2 GB 8184 16 63 8184 8184 IDE
WDAC24300 4.3 GB 8912 15 63 8912 8912 IDE
WDAC34300 4.3 GB 8896 15 63 8896 8896 IDE
WDAC35100 5.1 GB 10672 15 63 10672 10672 IDE
WDAC36400 6.4 GB 13328 15 63 13328 13328 IDE
WDAC38400 8.4 GB 16383 16 63 16383 16393 IDE
WDAC310100 10.1 GB 16383 16 63 16383 16383 IDE
MODEL (PHD SERIES) SIZE CYL HDS SECT WPCOMP LZONE Type
PHD 2.1 GB 4200 16 63 4200 4200 IDE
PHD 1.4 GB 2792 16 63 2792 2792 IDE
PHD 1 GB 2100 16 63 2100 2100 IDE
MODEL (WDAL SERIES) SIZE CYL HDS SECT WPCOMP LZONE Type
WDAL180 85 MB 980 10 17 980 980 IDE
WDAL1100 100 MB 958 6 34 958 958 IDE
WDAL2120 120 MB 1001 15 17 1001 1001 IDE
WDAL2170 170 MB 980 10 34 980 980 IDE
WDAL2200 200 MB 958 12 34 958 958 IDE
WDAL 540 MB 1048 16 63 1048 1048 IDE
MODEL (WDAB/H/P SERIES) SIZE CYL HDS SECT WPCOMP LZONE Type
WBAB130 31 MB 733 5 17 733 733 IDE
WBAH260 63 MB 1024 7 17 1024 1024 IDE
WBAB140 42 MB 980 5 17 980 980 IDE
WBAH280 85 MB 980 10 17 980 980 IDE
WDAP4200 212 MB 987 12 35 987 987 IDE
MODEL (WD9XXXXX SERIES) SIZE CYL HDS SECT WPCOMP LZONE Type
WD93028-A 21 MB 615 4 17 615 616 IDE
WD93048-A 42 MB 977 5 17 977 978 IDE
WD95028-A 21 MB 615 4 17 615 616 IDE
WD95048-A 42 MB 977 5 17 977 978 IDE
WD93028-AD 21 MB 615 4 17 615 616 IDE
WD93048-AD 42 MB 977 5 17 977 978 IDE
WD95028-AD 21 MB 615 4 17 615 616 IDE
WD95048-AD 42 MB 977 5 17 977 978 IDE
WD93024-A 21 MB 615 4 17 615 616 IDE
WD93044-A 42 MB 977 5 17 977 978 IDE
WD90524-A 21 MB 615 4 17 615 616 IDE
WD95044-A 42 MB 977 5 17 977 978 IDE
WD93048-X 42 MB 977 5 17 977 978 IDE
WD93024-X 21 MB 615 4 17 615 616 IDE
WD93034-X 32 MB 615 6 17 615 616 IDE
WD93044-X 42 MB 977 5 17 977 978 IDE
WD95028-X 21 MB 615 4 17 615 616 IDE
WD95038-X 32 MB 615 6 17 615 616 IDE
WD95048-X 42 MB 977 5 17 977 978 IDE
WD95024-X 21 MB 615 4 17 615 616 IDE
WD95034-X 32 MB 615 6 17 615 616 IDE
WD95044-X 42 MB 977 5 17 977 978 IDE