Port
A port may refer to any of the following:
1. With a physical device, a hardware port or peripheral port is a hole or connection found on the front or back of a computer. Ports allow computers to access external devices such as printers. Below is a short listing of the different computer ports you may find on a computer. The picture shows an example of a type of port on the back of a computer.
Computer port examples
- AT port (old keyboard port)
- Display Port
- DVI (digital visual interface) port
- Firewire port (IEEE-1394)
- Gamepad / Joystick port
- HDMI (High-Definition Multimedia Interface) port
- LAN (local area network) or network port (RJ-45)
- LPT port (printer port)
- Modem or phone port (RJ-11)
- Power port
- PS/2 port (keyboard port and mouse port)
- Serial port (DB9)
- USB (universal serial bus) port
- VGA (video graphics array) port
You can add more ports to a computer by installing an expansion card. For example, if your desktop computer does not have a FireWire port, you can add an expansion card with a FireWire port.
2. A hardware port or port may also refer to a computer memory I/O port. See our I/O port definition for further information on this term.
3. A port is a term used to describe taking a program written for specific operating systems or platforms and moving it to another. For example, taking a program written for Microsoft Windows and moving it to Linux or an old console game to a computer.
4. With a network or the Internet, a software or network port is where information is sent. For example, port 80 is the HTTP (hypertext transfer protocol) network port. A listing of commonly known and used UDP (user datagram protocol) and TCP (transmission control protocol) ports can also be found below. Users running Microsoft Windows can utilize the netstat command to view currently active connections, including ports currently being used.
Users wanting to block ports on their computer or network can use a software or hardware firewall. If you cannot access a particular port, it's likely that a firewall is already present on the Network or other network settings set by the administrators have been set up.
Port | Protocol | Description |
---|---|---|
0 | TCP, UDP | Reserved (technically illegal to use) |
1 | TCP, UDP | TCP Port Service Multiplexer. |
5 | TCP, UDP | Remote Job Entry. |
7 | TCP, UDP | ECHO |
9 | TCP, UDP | Discard - RFC 4340 & 4960 |
12 | TCP | Dark Ages of Camelot game. |
13 | TCP, UDP | Daytime - RFC 867 |
14 | [reserved] | [currently unassigned] |
17 | TCP, UDP | Quote of the day. |
18 | TCP, UDP | Message Send Protocol. |
19 | TCP, UDP | Character Generator (Chargen) - RFC 864 |
20 | TCP, UDP | FTP - Data. |
21 | TCP, UDP | FTP - Control. |
22 | UDP | PCAnywhere. |
22 | TCP, UDP | SSH (secure shell) Remote Login Protocol. |
23 | UDP | Dungeon Siege II game. |
23 | TCP, UDP | Telnet |
24 | TCP, UDP | Private e-mail system. |
25 | TCP, UDP | SMTP port for sending e-mail, Final Fantasy XI game. |
26 | TCP | RSFTP |
26 | UDP | Dungeon Siege II game. |
26 | UDP | Dungeon Siege II game. |
27 | TCP, UDP | NSW User System FE. |
30 | TCP, UDP | Battlefield 1942, Ghost Recon 2, Splinter Cell: Chaos Theory, Splinter Cell: Pandora Tomorrow. |
32 | [currently unassigned] | |
33 | TCP, UDP | Display Support Protocol. |
35 | TCP, UDP | Private print server. |
37 | TCP, UDP | Time - RFC 868 |
38 | TCP, UDP | Route Access Protocol |
39 | UDP | Resource Location Protocol |
40 | TCP | Midnight Commander (sometimes). |
42 | TCP | City of Heroes game. |
42 | TCP, UDP | Nameserv (hostname server); WINS (Windows Internet Naming Service). |
43 | TCP, UDP | Whois |
47 | TCP, UDP | NI FTP |
48 | TCP, UDP | Default Audit Daemon. |
49 | TCP, UDP | TACACS (Terminal Access Controller Access Control System) Login Host Protocol. |
50 | TCP | Dark Ages of Camelot game, Vodafone Sure Signal. |
50 | TCP, UDP | Remote Mail Checking Protocol. |
51 | TCP, UDP | IMP Logical Address Maintenance. |
52 | TCP, UDP | XNS (Xerox Network Services) Time Protocol. |
53 | TCP | Socom, Socom 2, Twisted Metal Black Online. |
53 | UDP | Lineage II. |
53 | TCP, UDP | DNS (Domain Name Service) |
54 | TCP, UDP | XNS (Xerox Network Services) clearinghouse. |
57 | TCP, UDP | Private terminal access. |
58 | TCP, UDP | XNS mail. |
59 | TCP, UDP | Private file service. |
60 | [currently unassigned] | |
63 | TCP, UDP | whois++ |
64 | TCP, UDP | CI (communications integrator). |
65 | TCP, UDP | TACACS-Database Service. |
66 | TCP, UDP | Oracle SQL*NET. |
67 | UDP | Apple NetBoot. |
67 | TCP, UDP | Bootstrap Protocol Server, DHCP (Dynamic Host Configuration Protocol). |
68 | UDP | Apple NetBoot. |
68 | TCP, UDP | Bootstrap Protocol Client, DHCP |
69 | TCP, UDP | TFTP (trivial file transfer protocol) |
70 | TCP, UDP | Gopher |
75 | TCP, UDP | Private dial-out service. |
79 | TCP, UDP | Finger |
80 | TCP | Age of Empires III, Battlefield 2, Battlefield 2142, Call of Duty: World at War, Command & Conquer Generals/Red Alert 3/Zero Hour, Guild Wars, Lineage II, Need for Speed Carbon/Hot Pursuit 2/Most Wanted, Rainbow Six 3 Raven Shield/Lockdown/Vegas, Worms 4: Mayhem and others. |
80 | TCP, UDP | HTTP |
81 | TCP | HTTP |
81 | TCP, UDP | HOSTS2 Name Server. |
82 | TCP, UDP | XFER Utility. |
84 | TCP, UDP | Common Trace Facility. |
87 | TCP, UDP | Any private terminal link. |
88 | UDP | Xbox Live 360; NCAA 07 Football game. |
88 | TCP, UDP | Kerberos |
89 | TCP, UDP | SU/MIT Telnet Gateway. |
90 | TCP, UDP | DNSIX (DoD Network Security for Information Exchange) security attribute token map. |
92 | TCP, UDP | Network Printing Protocol. |
93 | TCP, UDP | Device Control Protocol. |
95 | TCP, UDP | SUPDUP |
98 | TCP | linuxconf. |
98 | TCP, UDP | TAC news. |
103 | TCP, UDP | Genesis Point-to-Point Trans Net; X.400 e-mail. |
104 | TCP, UDP | Digital Imaging and Communications in Medicine (aka DICOM) |
106 | TCP, UDP | 3COM-TSMUX. |
107 | TCP, UDP | Remote Telnet Service. |
108 | TCP, UDP | SNA Gateway Access Server. |
109 | TCP, UDP | POP2 (Post Office Protocol version 2). |
110 | TCP, UDP | POP3 (Post Office Protocol version 3). |
113 | TCP, UDP | IDENT Authentication Service. |
115 | TCP, UDP | SFTP (Simple File Transfer Protocol). |
118 | TCP, UDP | SQL services. |
119 | TCP, UDP | NNTP (Network News Transfer Protocol). |
120 | TCP, UDP | CFDPTKT. |
123 | UDP | NTP (Network Time Protocol). |
130 | TCP, UDP | CISCO FNATIVE. |
131 | TCP, UDP | CISCO TNATIVE. |
132 | TCP, UDP | CISCO SYSMAINT. |
135 | TCP, UDP | Blaster worm. |
137 | TCP, UDP | NETBIOS (Network Basic Input/Output System) name service. |
138 | TCP, UDP | NETBIOS datagram service. |
139 | TCP, UDP | NETBIOS session service. |
143 | TCP, UDP | IMAP (Internet Message Access Protocol). |
149 | TCP, UDP | AED 512 emulation service. |
150 | TCP, UDP | SQL-NET. |
151 | TCP, UDP | HEMS. |
152 | TCP, UDP | BFTP (Background File Transfer Program). |
153 | TCP, UDP | SGMP (Simple Gateway Monitoring Protocol). |
154 | TCP, UDP | NETSC. |
156 | TCP, UDP | SQL service. |
158 | TCP, UDP | PCMail server. |
161 | TCP, UDP | SNMP (Simple Network Management Protocol) |
168 | TCP, UDP | RSVD. |
179 | TCP, UDP | BGP (Border Gateway Protocol) |
190 | TCP, UDP | Gateway Access Control Protocol. |
200 | TCP, UDP | IBM System Resource Controller. |
201 | TCP, UDP | AppleTalk Routing Maintenance. |
202 | TCP, UDP | AppleTalk Name binding. |
204 | TCP, UDP | AppleTalk Echo. |
206 | TCP, UDP | AppleTalk Zone information. |
213 | TCP, UDP | IPX |
217 | TCP, UDP | dBase Unix. |
219 | TCP, UDP | Unisys ARP (Address Resolution Protocol). |
220 | TCP, UDP | IMAP (Interactive Mail Access Protocol) v3 |
256 | TCP, UDP | RAP (Route Access Protocol). |
258 | TCP, UDP | Yak Winsock Personal Chat. |
263 | TCP, UDP | HDAP. |
264 | TCP, UDP | BGMP (Border Gateway Multicast Protocol). |
280 | TCP, UDP | HTTP-mgmt. |
315 | TCP, UDP | DPSI. |
321 | TCP, UDP | PIP |
349 | TCP, UDP | mftp. |
363 | TCP, UDP | RSVP tunnel. |
366 | TCP, UDP | ODMR (On-Demand Mail Relay). |
376 | TCP, UDP | Amiga Envoy Network Inquiry Protocol. |
377 | TCP, UDP | NEC Corporation. |
378 | TCP, UDP | NEC Corporation. |
384 | TCP, UDP | A remote network server system. |
385 | TCP, UDP | IBM application. |
387 | TCP, UDP | AppleTalk Update-Based Routing Protocol. |
389 | TCP | Microsoft NetMeeting 2.0 to 3.01 |
389 | TCP, UDP | LDAP (lightweight directory access protocol). |
391 | TCP, UDP | SynOptics SNMP Relay Port. |
396 | TCP, UDP | Novell Netware over IP (Internet Protocol. |
397 | TCP, UDP | MPTN (Multi Protocol Trans. Net). |
402 | TCP, UDP | Genie Protocol. |
406 | TCP, UDP | IMSP (Interactive Mail Support Protocol). |
413 | TCP, UDP | SMSP (Storage Management Services Protocol). |
420 | TCP, UDP | SMPTE. |
427 | TCP, UDP | SLP (Service Location Protocol). |
430 | TCP, UDP | UTMPSD. |
431 | TCP, UDP | UTMPCD. |
433 | TCP, UDP | NNSP, part of the Network News Transfer Protocol |
443 | TCP, UDP | HTTPS (Hypertext Transfer Protocol over TL/SSL) |
443 | TCP | Quick Assist, Playstation network games, Battlefield 2142, Call of Duty: World at War, Medal of Honor: Rising Sun, Socom, Socom 2 |
443 | UDP | Google Talk, and Final Fantasy XI game. |
444 | TCP, UDP | SNPP (Simple Network Paging Protocol). |
445 | TCP, UDP | Microsoft DS. |
458 | TCP, UDP | Apple QuickTime. |
464 | TCP, UDP | Kerberos (set and change password). |
465 | TCP | PlayStation Network, SCEA Game Servers. |
465 | UDP | IGMP (Internet Group Management Protocol) over UDP for SSM. |
465 | TCP, UDP | SMTP protocol over TLS/SSL |
511 | TCP, UDP | PassGo. |
514 | UDP | Syslog |
515 | TCP, UDP | Printer spooler. |
519 | TCP, UDP | Unix time. |
520 | TCP | efs, extended file name server. |
520 | UDP | RIP (Routing Information Protocol). |
525 | TCP, UDP | Time server. |
530 | TCP, UDP | RPC (remote procedure call) |
531 | TCP, UDP | Chat. |
533 | TCP, UDP | Emergency broadcasts. |
545 | TCP | Kerberos encrypted remote shell. |
545 | TCP, UDP | Apple Quick Time Server. |
546 | TCP, UDP | DHCP v6 Client. |
547 | TCP, UDP | DHCP v6 Server. |
548 | TCP | AFP (Apple Filing Protocol) over TCP |
554 | TCP, UDP | RTSP (Real Time Streaming Protocol) |
555 | TCP | Used by trojans and hackers to exploit vulnerabilities. |
563 | TCP, UDP | NNTPS (NNTP protocol over TSL/SSL) and SNEWS. |
565 | TCP, UDP | whoami. |
568 | TCP, UDP | Microsoft shuttle. |
569 | UDP | Delta Force II game. |
584 | TCP, UDP | Key Server. |
585 | TCP, UDP | IMAP4+SSL (de-registered on April 26, 2006) |
587 | TCP | SMTP (simple mail transfer protocol). |
587 | TCP, UDP | Submission - RFC 4409 |
619 | TCP, UDP | Compaq EVM, Digital EVM. |
636 | TCP, UDP | LDAPS (Lightweight Directory Access Protocol over TLS/SSL) |
666 | TCP, UDP | Doom Id Software. |
687 | TCP, UDP | asipregistry. |
711 | TCP, UDP | Cisco TDP |
799 | TCP | ControlIT. |
800 | TCP, UDP | Mdbs-daemon |
808 | TCP | Microsoft Net.TCP Port Sharing Service. |
902 | TCP | Self documenting Telnet Door, VMware Server Console, Ideafarm Chat, ISS RealSecure Sensore. |
989 | TCP, UDP | FTP protocol, data, over TLS/SSL |
990 | TCP, UDP | FTP protocol, control, over TLS/SSL |
992 | TCP, UDP | Telnet protocol over TLS/SSL |
993 | TCP, UDP | IMAP 4 protocol over TLS/SSL |
994 | TCP, UDP | IRC (Internet Relay Chat) protocol over TLS/SSL |
995 | TCP, UDP | POP3 protocol over TLS/SSL |
1001 | UDP | Tom Clancy's H.A.W.X. game. |
1010 | TCP, UDP | surf; Mac OS X RPC-based services. |
1025 | TCP | ShopPro accounting software; IIS (Internet Information Server); NFS (network file system). |
1025 | UDP | Windows RPC, network blackjack. |
1026 | TCP, UDP | Calendar Access Protocol. |
1027 | TCP | ICQ; IIS |
1027 | UDP | IPv6 behind NAT44 CPEs. |
1060 | TCP, UDP | POLESTAR. |
1080 | TCP, UDP | Socks Proxy. |
1352 | TCP, UDP | Lotus Notes. |
1433 | TCP | Video Insight IP Video Surveillance Server. |
1433 | TCP, UDP | Microsoft SQL Server |
1434 | TCP, UDP | Microsoft SQL Server database management system monitor. |
1468 | TCP, UDP | CSDM. |
1477 | TCP, UDP | Microsoft SNA (Systems Network Architecture) Server. |
1484 | TCP, UDP | Confluent License Manager. |
1502 | TCP, UDP | Shiva. |
1688 | TCP | Key Management Service for Windows Activation |
1701 | TCP, UDP | Layer 2 Tunneling Protocol (L2TP) |
1716 | UDP | America's Army game. |
1723 | TCP, UDP | PPTP (Point-to-Point Tunneling Protocol) and macOS Server VPN (virtual private network) service. |
1755 | TCP, UDP | Microsoft NetShow & Media Server. |
1800 | TCP, UDP | Snom 320 SIP (single in-line package) Phone and ANSYS-License manager. |
1812 | TCP, UDP | RADIUS (Remote Authentication Dial-in User Service). |
1817 | TCP, UDP | RKB-OSCS. |
1855 | TCP, UDP | Fiorano RtrSvc. |
1863 | TCP, UDP | MSN Messenger |
1900 | UDP | Xbox 360 Media Center. |
1900 | TCP, UDP | SSDP and Universal PnP (plug and play). |
1935 | TCP, UDP | Macromedia Flash Communications Server RTMP (Real Time Messaging Protocol) |
1985 | TCP, UDP | HSRP (Hot Standby Router Protocol). |
1995 | TCP, UDP | Cisco Perf-port. |
1999 | TCP, UDP | Cisco Identification port. |
2000 | TCP | Remote Anywhere; ICUII; iSpQ VideoChat; Lineage game. |
2000 | UDP | Cisco Identification port. |
2000 | TCP, UDP | Cisco SCCP; Remotely Anywhere. |
2077 | UDP | IRLP (Internet Radio Linking Project). |
2077 | TCP, UDP | Tivoli Storage Manager and TrelliSoft Agent. |
2082 | UDP | IRLP (Internet Radio Linking Project). |
2082 | TCP, UDP | Infowave Mobility Server. |
2256 | TCP, UDP | PCC MFP |
2300 | UDP | Dungeon Siege game. |
2427 | UDP | Cisco MGCP |
2427 | TCP, UDP | Media Gateway Control Protocol Gateway. |
2556 | TCP | Bagle backdoor virus (W32.Beagle). |
2556 | TCP, UDP | nicetec-nmsvc. |
2701 | TCP | KnowShowGo P2P |
2701 | TCP, UDP | SMS RCINFO. |
2723 | TCP | KnowShowGo P2P |
2723 | TCP, UDP | WatchDog NT protocol. |
2900 | UDP | Dungeons & Dragons Online and Lord of the Rings Online games. |
3000 | TCP | Mirilax License server, Cloud9 Integrated Development Environment server, Ruby on Rails development default, Meteor development default. |
3000 | UDP | BitTorrent Sync, distributed interactive simulation. |
3001 | TCP | Web100 NDT (network diagnostic tool). |
3001 | TCP, UDP | VidPhone. |
3039 | TCP, UDP | Cogitate, Inc. |
3050 | TCP, UDP | Borland Interbase database (gds_db). |
3052 | TCP, UDP | APC 3052, Powerchute. |
3061 | TCP, UDP | cautcpd. |
3074 | TCP, UDP | XBOX 360 |
3090 | UDP | Rainbow Six: Vegas game. |
3090 | TCP, UDP | Senforce Sessions Services (stss); Rappore Session Services (rtss). |
3101 | TCP | BES (BlackBerry Enterprise Server). |
3101 | UDP | Rainbow Six: Vegas game. |
3101 | TCP, UDP | HP (Hewlett-Packard) PolicyXpert PIB Server. |
3128 | TCP | Active API (application programming interface) server port, proxy server port, known Trojan and backdoor port. |
3260 | TCP | iSCSI target. |
3268 | TCP, UDP | Microsoft Global Catalog |
3306 | TCP | Caesar IV game. |
3306 | TCP, UDP | MySQL database server. |
3350 | UDP | Settlers 3 game. |
3350 | TCP, UDP | FINDVIATV. |
3268 | TCP, UDP | Microsoft Global Catalog |
3269 | TCP, UDP | Microsoft Global Catalog on SSL (secure sockets layer). |
3389 | TCP, UDP | Remote Desktop and Microsoft Terminal Services. |
3525 | TCP, UDP | EIS Server port. |
3783 | TCP | Gamespy |
3784 | TCP, UDP | Ventrilo and BFD Control Protocol. |
4000 | TCP | Battle.net, Diablo, and Diablo II. |
4000 | UDP | ICQ. |
4000 | TCP, UDP | Command & Conquer: Tiberian Sun and Dune 2000. |
4006 | TCP, UDP | pxc-spvr. |
4062 | TCP, UDP | Ice Location Service on SSL. |
4096 | TCP, UDP | Ascom Timeplex Bridge Relay Element. |
4373 | TCP, UDP | Remote Authenticated Command Service. |
4444 | TCP, UDP | Oracle WebCenter Content. |
4444 | TCP, UDP | Xvfb X server virtual frame buffer service. |
4567 | TCP | Verizon Actiontec Routers firmware monitoring and upgrading by Verizon FiOS(Fiber Optic Service). |
4915 | [currently unassigned] | |
4918 | [currently unassigned] | |
4926 | [currently unassigned] | |
5000 | TCP | DINA DVR Server and Dwyco Video Conferencing. |
5000 | TCP, UDP | Universal Plug-and-Play (UPnP), AIM Video IM (instant message), and Yahoo Messenger Voice Chat. |
5037 | [currently unassigned] | |
5060 | TCP, UDP | Session Initiation Protocol. |
5190 | TCP | America Online, AIM (AOL Instant Messenger), and ICQ. |
5190 | UDP | MSN Messenger. |
5191 | UDP | Neverwinter Nights 2 game. |
5191 | TCP, UDP | AOL (America Online) 1, AOL Instant Messenger, and ICQ. |
5192 | UDP | Neverwinter Nights 2 game. |
5192 | TCP, UDP | AOL 2, AOL Instant Messenger, and ICQ. |
5193 | UDP | Neverwinter Nights 2 game. |
5193 | TCP, UDP | AOL 3, AOL Instant Messenger, and ICQ. |
5200 | TCP | Echolink. |
5200 | UDP | Neverwinter Nights 2 game. |
5200 | TCP, UDP | TARGUS GetData. |
5252 | UDP | Neverwinter Nights 2 game. |
5252 | TCP, UDP | Movaz SSC. |
5314 | TCP, UDP | opalis-rbt-ipc. |
5353 | UDP | iChat, MultiCast DNS (domain name system), and macOS X Bonjour/Zeroconf port. |
5424 | TCP, UDP | Beyond Remote, W32.MyDoom worm |
5445 | UDP | Cisco Unified Video Advantage (not verified) |
5445 | TCP, UDP | Server Message Block over Remote Direct Memory Access (Microsoft). |
5500 | TCP | HotLine Peer-to-Peer (P2P) file sharing, MOHAA (Medal of Honor: Allied Assault), MatchWatch & Reverend, and VNC (Virtual Network Computing) |
5500 | UDP | SecurID. |
5631 | TCP, UDP | PCAnywhere. |
5632 | TCP | MOHAA (Medal of Honor: Allied Assault) Reverend. |
5632 | UDP | PCAnywhere. |
5678 | TCP | MOHAA (Medal of Honor: Allied Assault) Reverend. |
5678 | UDP | iChat. |
5678 | TCP, UDP | Linksys Cable/DSL Routers Remote Administration. |
5687 | TCP | MOHAA (Medal of Honor: Allied Assault) Reverend. |
5749 | [currently unassigned] | |
5800 | TCP | VNC. |
5801 | TCP | VNC. |
5900 | TCP | VNC. |
5901 | TCP | VNC. |
6000 | UDP | Playstation 3, Everquest, Madden NFL 2005, Medal of Honor: Rising Sun. |
6000 | TCP, UDP | X Window |
6062 | TCP, UDP | X Windows System. |
6073 | UDP | Dungeon Siege game. |
6084 | TCP | Peer-to-peer infrastructure protocol. |
6086 | TCP, UDP | PDTP P2P |
6112 | TCP, UDP | Battle.net |
6113 | TCP, UDP | Battle.net. |
6114 | TCP, UDP | Battle.net. |
6115 | TCP, UDP | Battle.net. |
6116 | TCP, UDP | Battle.net. |
6117 | TCP, UDP | Battle.net. |
6118 | TCP, UDP | Battle.net. |
6119 | TCP, UDP | Battle.net. |
6421 | TCP, UDP | NIM_WAN. |
6500 | TCP | GameSpy Arcade and Net2Phone registration. |
6500 | TCP, UDP | Games: Black & White, Civilization III, Civilization IV, Star Wars: Battlefront, Star Wars: Empire at War. |
6542 | TCP | irccd.exe service. |
6553 | [currently unassigned] | |
6667 | TCP | Gamespy; IRC, Games: Black & White, Civilization III, Civilization IV, Command & Conquer series, Warhammer 4000: Dawn of War, and Worms 4: Mayhem. |
6667 | UDP | Games: Neverwinter Nights, Rainbow Six 3: Raven Shield. |
6667 | TCP, UDP | MSN Game Zone; Star Wars: Empire at War game. |
6801 | TCP, UDP | Net2Phone; ACNet Control System Protocol. |
7000 | TCP | Games: Command & Conquer series, Dune 2000, Emperor: Battle for Dune, Everquest, Everquest 2 |
7000 | UDP | Real Audio, QuickTime 4 server, and PlayStation 3 |
7070 | TCP | Real Audio |
7070 | UDP | Games: City of Heroes, City of Villains. |
7075 | UDP | Real Audio, City of Heroes, City of Villains. |
7900 | TCP, UDP | Multicast Event. |
8000 | TCP | WinAmp Audio Streaming; X-Lite; Icecast and Internet radio streams using Shoutcast. |
8000 | UDP | Aliens vs. Predator game. |
8000 | TCP, UDP | iRDMI. |
8008 | TCP, UDP | HTTP alternative. |
8080 | TCP | EvoCam, Pirate Radio, WebcamXP, Unreal Tournament game. |
8080 | TCP, UDP | HTTP alternative. |
8081 | TCP | HTTP alternative and BlackICE ICEcap user console. |
8081 | TCP, UDP | Dreambox 8000 |
8084 | TCP | IBM Lotus Sametime server and Apache Tomcat server. |
8090 | TCP | HTTP alternative and WebcamXP |
8092 | TCP, UDP | iTunes Radio Stream, EMC2 (Legato) Networker or Sun Solcitice Backup, QuickTime streaming. |
8118 | TCP | Privoxy. |
8443 | TCP, UDP | PCsync HTTPS, PCSync SSL; SW Soft Plesk Control Panel, Apache Tomcast SSL, and iCal service. |
8547 | [currently unassigned] | |
8880 | TCP, UDP | CDDB (Compact Disc Database) protocol used to transmit audio CD info over the Internet. |
9000 | UDP | Asheron's Call game. |
9010 | UDP | Asheron's Call game. |
9011 | UDP | Asheron's Call game. |
9012 | UDP | Asheron's Call game. |
9013 | UDP | Asheron's Call game. |
9090 | TCP | Zeus admin server. |
9090 | TCP, UDP | WebSM. |
9092 | TCP, UDP | Xml-Ipc Server Reg; Championship Manager 4. |
9100 | TCP | Used to send raw data to a printer. |
9339 | TCP | Clash of Clans, a mobile freemium strategy video game. |
9200 | TCP | Elasticsearch-default Elasticsearch port. |
9432 | [currently unassigned] | |
10000 | TCP, UDP | Network Data Management Protocol. |
12345 | TCP | Port used by Trend Micro antivirus program. Port 12345 is also commonly used by various Trojan viruses, such as Netbus. |
12468 | TCP | VXtreme and WebTheater. |
17770 | UDP | Battlezone 2 game. |
17771 | TCP, UDP | Battlezone 2 game. |
17772 | UDP | Battlezone 2 game. |
26000 | TCP, UDP | Quake, Elite Force, Empire Earth 2, and QuakeWorld primary server. |
27015 | TCP | Half-Life. |
27900 | TCP | Gamespy. |
28900 | TCP | Gamespy. |
29900 | TCP | Gamespy. |
29901 | TCP | Gamespy. |
31337 | TCP | Back orifice |
33334 | UDP | Empire Earth game. |
33335 | TCP | Empire Earth game. |
43188 | TCP, UDP | REACHOUT. |
47624 | TCP | Age of Empires, Baldur's Gate, Close Combat. |
Controller, Externet Port, Firewall, Input/output port, Interface, I/O port, Operating system terms, Port bar, Port forwarding, Port scanner, Port triggering, Uplink