Time
Time may refer to any of the following:
1. A numerical representation of what point in a day it is. Time is displayed in hours, followed by minutes, and then seconds. There are 24 hours in one day, 1,440 minutes in one day, and 86,400 seconds in one day.
Hour
An hour may be represented by a numerical value of 1 to 12 or 0100 to 2400. Several digital clocks and computers running Microsoft Windows display civilian time using hours of 1 to 12 and represent the time of day with AM or PM. Many Unix, Linux, and other clocks may use military time, which has no AM or PM and uses hours of 1 to 24. Below is a listing of Military time values and their conversions to civilian time.
Civilian | Military | Civilian | Military |
---|---|---|---|
12 AM | 00:00 or 24:00 | 12 PM | 12:00 |
1 AM | 01:00 | 1 PM | 13:00 |
2 AM | 02:00 | 2 PM | 14:00 |
3 AM | 03:00 | 3 PM | 15:00 |
4 AM | 04:00 | 4 PM | 16:00 |
5 AM | 05:00 | 5 PM | 17:00 |
6 AM | 06:00 | 6 PM | 18:00 |
7 AM | 07:00 | 7 PM | 19:00 |
8 AM | 08:00 | 8 PM | 20:00 |
9 AM | 09:00 | 9 PM | 21:00 |
10 AM | 10:00 | 10 PM | 22:00 |
11 AM | 11:00 | 11 PM | 23:00 |
Minute and second
A minute is represented by numerical values of 00 to 59. There are 60 minutes in every hour and 60 seconds in every minute.
Time zones
The world is broken into 24 separate time zones that help determine the time in all areas of the world. GMT (Greenwich Mean Time) or UT (Universal Time) is a method of referencing the time differences across the world. The GMT or UT is centered in the middle of the time zone as 12:00. Any time zone to the left is -GMT or -UT, and to the right is +GMT or +UT. Below is a listing of time zone abbreviations, time zone descriptions, and the UT difference.
Time Zone | Time Zone Description | UT |
---|---|---|
ACDT | Australia Central Daylight Time | UT +10:30 |
ACST | Australia Central Standard Time | UT +9:30 |
ADT | Atlantic Daylight Time | UT-3:00 |
AKDT | Alaskan Time Zone | UT-9:00 |
AST | Atlantic Standard Time | UT-4:00 |
AT | Azores Time | UT-1:00 |
AWST | Australia Western Standard Time | UT+8:00 |
BST | British Summer Time | UT+1:00 |
BST | Brazil Standard Time | UT-3:00 |
BT | Baghdad Time | UT+6:00 |
BTT | Bhutan Time | UT+6:00 |
CAT | Central Africa Time | UT+2:00 |
CCT | China Coast Time | UT+8:00 |
CDT | Central Daylight Time (USA) | UT-5:00 |
CDT | Central Daylight Time (Australia) | UT+10:30 |
CEST | Central Europe Summer Time | UT+2:00 |
CET | Central Europe Time | UT+1:00 |
CKT | Cook Islands Time | UT-10:00 |
CLST | Chile Summer Time | UT-3:00 |
CLT | Chile Time | UT-4:00 |
COT | Colombia Time | UT-5:00 |
CST | Central Standard Time (USA) | UT-6:00 |
CST | Central Standard Time (Australia) | UT+9:30 |
CST | China Time | UT+8:00 |
CST | Cuba Standard Time | UT-4:00 |
UTC | Coordinated Universal Time | UTC 00:00 |
ECT | Ecuador Time | UT-5:00 |
ECT | Eastern Caribbean Time | UT-4:00 |
EMT | Norway Time | UT+1:00 |
EST | Eastern Standard Time (USA) | UT-5:00 |
EST | Eastern Standard Time (Australia) | UT+10:00 |
EST | Eastern Brazil Standard Time | UT-3:00 |
FST | French Summer Time | UT-2:00 |
GMT | Greenwich Mean Time | - |
GST | Guam Standard Time | UT+10:00 |
GST | Gulf Standard Time | UT+4:00 |
GST | Greenland Standard Time | UT-3:00 |
GT | Greenwich Mean Time | - |
HFE | Heure Francais d'Ete | UT+2:00 |
HST | Hawaiian Standard Time | UT-10:00 |
ICT | Indochina Time | UT+7:00 |
IST | Irish Summer Time | UT+1:00 |
IST | Israeli Standard Time | UT+2:00 |
IST | Iran Standard Time | UT+3:30 |
IST | Indian Standard Time | UT+5:30 |
IT | Iran Time | UT+3:30 |
JST | Japan Standard Time | UT+9:00 |
KDT | Korean Daylight Time | UT+10:00 |
KST | Korean Standard Time | UT+9:00 |
LST | Local Sidereal Time | - |
MDT | Mountain Daylight Time (USA) | UT-6:00 |
MST | Mountain Standard Time | UT -7:00 |
MPT | North Mariana Islands Time | UT+10:00 |
MSD | Moscow Summer Time | UT+4:00 |
MSK | Moscow Time | UT+3:00 |
MT | Moluccas | UT+8:30 |
MUT | Mauritius Time | UT+4:00 |
NST | Newfoundland Time | UT-3:30 |
NST | North Sumatra Time | UT+6:30 |
PDT | Pacific Daylight Time (USA) | UT-7:00 |
PMT | Pierre and Miquelon Standard Time | UT-3:00 |
PNT | Pitcairn Time | UT-8:30 |
PST | Pacific Standard Time (USA) | UT-8:00 |
PST | Pakistan Standard Time | UT+5:00 |
SST | Swedish Summer Time | UT+2:00 |
SST | Singapore Standard Time | UT+8:00 |
TMT | Turkmenistan Time | UT+5:00 |
TST | Turkish Standard Time | UT+3:00 |
UT | Universal Time | - |
WST | Western Standard Time (Australia) | UT+8:00 |
WST | Western Brazil Standard Time | UT-4:00 |
WST | West Samoa Time | UT-11:00 |
Daylight saving time and summer time
DST (Daylight Saving Time) is a period of time where, in most parts of the world, time gains or loses an hour on a specific date. DST is still used today as a means to help conserve energy. As of 2023, in the United States, DST is observed from the second Sunday in March until the first Sunday in November.
American Samoa, Guam, the Northern Mariana Islands, Puerto Rico, and the U.S. Virgin Islands do not observe DST.
Other countries have a "summer time", but do not change their clock time. For example, the European Union observes "summer time" from the last Sunday in March to the last Sunday in October.
Additional questions related to time
At what point does the time change from AM to PM?
AM changes to PM, and PM changes to AM at the stroke of 12:00.
How does the computer store the time and date?
Every computer has a CMOS battery that powers the CMOS to maintain the time, date, and other system settings while the computer is off.
2. When ending with the letter "s," times describes the times sign (x), which on a computer is represented by the asterisk (*). For example, "4 × 4 = 16" is "4 * 4 = 16" on a computer.
When writing the times symbol in HTML, use the HTML entity × in your code to better represent the symbol. This entity shows as "×" instead of "x." See our extended HTML page for further information and other entities.
3. In Microsoft Excel and other spreadsheet programs, Time is a number format that allows numbers to be formatted in a time format.
Use the keyboard shortcut Ctrl+Shift+2 to change a cell format to time.
Access time, A.M., Business terms, Computer acronyms, Connect time, Date, Date and Time, Deceleration time, Disk access time, Downtime, Epoch, Holdup time, Idle time, Link time, Measurement, NTP, P.M., Real-time, Recovery time, Response time, Run time, Seek time, Settling time, Spreadsheet terms, Tick, <time>, Time out, Timer, Time server, Time sharing, Time-slice, Time stamp, Transfer time, Universal time, Uptime